Durable, accurately cast saucer and drain covers for efficient surface water management along roadsides, pathways, parking areas, and commercial premises. Manufactured in Barabanki and Lucknow, serving all of Uttar Pradesh.
| Item No. | Type | W (mm) | RL (mm) | TH (mm) | Wt. (kg) |
|---|---|---|---|---|---|
| 1 | Plain | 300 | 300 | 100/75 | 17.5 |
| 2 | Plain | 300 | 300 | 80/60 | 12 |
| 3 | Perforated | 300 | 300 | 90 | 16 |
| 4 | Plain | 450 | 300 | 90 | 23.5 |
| 5 | Plain | 450 | 450 | 90/65 | 37.5 |
| 6 | Perforated | 450 | 600 | 90 | 51 |
| 7 | New KCD | 300 | 300 | 155 | 23.5 |
| Label | Type | W (mm) | RL (mm) | TH (mm) | Wt. (kg) |
|---|---|---|---|---|---|
| A | Plain | 450 | 600 | 70 | 37.5 |
| A | Plain | 450 | 600 | 90 | 51.5 |
| B | Perforated | 450 | 600 | 70 | 37.5 |
| B | Perforated | 450 | 600 | 100 | 60.5 |
Note: W = Width, RL = Running Length, TH = Thickness
Perforated slabs with HITECH branding - showcasing quality craftsmanship


Real-world applications showcasing Hitech saucer drains and slabs



Get efficient water management products for your project