Durable, accurately cast saucer and drain covers for efficient surface water management along roadsides, pathways, parking areas, and commercial premises. Manufactured in Barabanki and Lucknow, serving all of Uttar Pradesh.
| Item No. | Type | W (mm) | RL (mm) | TH (mm) | Wt. (kg) |
|---|---|---|---|---|---|
| 1 | 300 | 300 | 90/100 | 17.5 | |
| 2 | 300 | 300 | 75/80 | 11 | |
| 3 | (perforated) | 300 | 300 | 90/100 | 16 |
| 4 | 450 | 300 | 90/100 | 23.5 | |
| 5 | 450 | 450 | 90/100 | 37.5 | |
| 6 | (perforated) | 450 | 600 | 90/100 | 50.5 |
| 7 | New KCD | 300 | 300 | 155 | 23.5 |
| Label | Type | W (mm) | RL (mm) | TH (mm) | Wt. (kg) |
|---|---|---|---|---|---|
| A | 450 | 600 | 65/70 | 37.5 | |
| A | 450 | 600 | 90/100 | 51.5 | |
| B | (Perforated) | 450 | 600 | 65/70 | 37.5 |
| B | (Perforated) | 450 | 600 | 90/100 | 60.5 |
Note: W = Width, RL = Running Length, TH = Thickness
Perforated slabs with HITECH branding - showcasing quality craftsmanship


Real-world applications showcasing Hitech saucer drains and slabs



Get efficient water management products for your project